Регата „Бриз Пролет“, резултати от първи ден
Временни резултати „Оптимист“
Rank | Fleet | Class | SailNo | Club | HelmName |
1st | BOY JUNIOR | Q | 241 | OMK NESSEBAR 2000 | DIMITAR VANGELOV |
2nd | BOY | Q | 240 | OMK NESSEBAR 2000 | GEORGI MAKSIMOV |
3rd | BOY | Q | BUL 705 | YC PORT VARNA | IVAN KANCHEV |
Клас „ФИН“
Rank | Class | SailNo | Club | HelmName |
1st | FINN | BUL 24 | YC PORT BURGAS | MIHAIL KOPANOV |
2nd | FINN | BUL 80 | OMK NESSEBAR 2000 | VASIL STOYANOV |
Клас „Кадет“
Rank | Class | SailNo | Club | HelmName | CrewName |
1st | C | BUL 62 | MK BALCHIK | ALEKSANDAR SLAVCHEV | MARTIN PENCHEV |
2nd | C | 6 | SK CHERNO MORE BRIZ | VESELIN MASHKAROV | DAVID DIMITROV |
3rd | C | BU 45 | SK CHERNO MORE BRIZ | SVETLIN POPOV | VENCISLAV KOSTADINOV |
4th | C | ROU 99 | STIINA CONSTANTA | MADALINA EMANDI | MIHAI CHIRON |
Клас „Лазер Стандарт“
Rank | Class | SailNo | Club | HelmName |
1st | L ST | 165273 | OMK NESSEBAR 2000 | ZLATKO ATANASOV |
2nd | L ST | 180278 | SK CHERNO MORE-BRIZ | IVILIN ILCHEV |
3rd | L ST | 188278 | OMK NESSEBAR 2000 | DIMITAR MENCHEV |
Клас „Лазер Радиал“
Rank | Class | SailNo | Club | HelmName |
1st | L R | BUL 9 | YC PORT BURGAS | ZHULIEN VLADOV |
2nd | L R | 8 | OMK NESSEBAR 2000 | RADOSTIN DAMIANOV |
3rd | L R | 165271 | OMK NESSEBAR 2000 | HRISTO ANDREEV |
Клас „Лазер 4,7“
Rank | Class | SailNo | Club | HelmName |
1st | L 4.7 | 186414 | OMK NESSEBAR 2000 | IVAN PETRUSHEV |
2nd | L 4.7 | 11 | SK CHERNO MORE BRIZ | DANIEL NIKOLOV |
3rd | L 4.7 | 114 | YC PORT BURGAS | DANIELA KOSTOVA |
Клас „470“
Rank | Class | SailNo | Club | HelmName | CrewName |
1st | 470 | BUL 32 | SK CHERNO MORE-BRIZ | ALEKSANDAR LAZAROV | TIHOMIR TOTEV |
2nd | 470 | BUL 91 | YC PORT BURGAS | GEORGI STERGIDOV | ATANAS RADEV |
3rd | 470 | BUL 241 | OMK NESSEBAR 2000 | KOSTA VALCHANOV | IVAILO KOLEV |
Клас „420“
Rank | Class | SailNo | Club | HelmName | CrewName |
1st | 420 | 7 | YC PORT VARNA | KALOIAN SHANTANOV | IASEN OBRETENOV |
2nd | 420 | 11 | SK CHERNO MORE-BRIZ | IVAN KOSTOV | PETAR STEFANOV |
3rd | 420 | ITA 53647 | MK BALCHIK | VASIL MITEV | TODOR PARVANOV |