Гран при на Австралия, пълно класиране
Driver | Team | ||
---|---|---|---|
Race completed. Best Lap: Nico Rosberg 1:32.478 on Lap 19. | |||
1 | Germany | N Rosberg | Mercedes |
2 | Australia | D Ricciardo | Red Bull |
3 | Denmark | K Magnussen | McLaren |
4 | Great Britain | J Button | McLaren |
5 | Spain | F Alonso | Ferrari |
6 | Finland | V Bottas | Williams |
7 | Germany | N Hulkenberg | Force India |
8 | France | J Vergne | Toro Rosso |
9 | Finland | K Raikkonen | Ferrari |
10 | Russia | D Kvyat | Toro Rosso |
11 | Mexico | S Perez | Force India |
12 | Germany | A Sutil | Sauber |
13 | Mexico | E Gutierrez | Sauber |
14 | Great Britain | M Chilton | Marussia |
15 | France | R Grosjean | Lotus |
16 | France | J Bianchi (ret.) | Marussia |
17 | Venezuela | P Maldonado (ret.) | Lotus |
18 | Sweden | M Ericsson (ret.) | Caterham |
19 | Germany | S Vettel (ret.) | Red Bull |
20 | Great Britain | L Hamilton (ret.) | Mercedes |
21 | Brazil | F Massa (ret.) | Williams |
22 | Japan | K Kobayashi (ret.) | Caterham |
Нико Росберг ликува
Добър старт на сезона за Росберг.